RTLB cluster allocations and regions
The table below lists the RTLB cluster allocations and regions in New Zealand.
| Cluster number | Lead kura/school | Cluster indicative area | FTTE allocation |
|
|---|---|---|---|---|
|
|
|
| 2012 | 2013 |
| 1 | Taipa Area School | Northland | 21 | 25 |
| 2 | Whangarei Girls’ High | Whangarei | 21 | 25 |
| 3 | Red Beach School | Hibiscus Coast/Rodney | 11 | 13 |
| 4 | Campbells Bay School | North Shore | 25 | 30 |
| 5 | Don Buck School | Massey/Henderson/Te Atatu | 27 | 32 |
| 6 | Arahoe School | Kelston/Avondale | 17 | 20 |
| 7 | Newmarket School | Mt Eden/Mt Roskill/Mt Albert | 29 | 35 |
| 8 | Royal Oak School | Tamaki/Remuera/ Maungakiekie | 24 | 29 |
| 9 | Southern Cross Campus | Otahuhu/Mangere | 22 | 26 |
| 10 | Papatoetoe Intermediate School | Papatoetoe/Otara | 24 | 29 |
| 11 | Pakuranga Intermediate | Howick/Pakuranga/ Flat Bush | 21 | 25 |
| 12 | Manurewa East School | Manurewa/Weymouth | 25 | 30 |
| 13 | Pukekohe Intermediate | Papakura/Pukekohe/ Waiuku | 22 | 26 |
| 14 | Tokoroa High School | Cambridge/Morrinsville/ Tokoroa | 19 | 22 |
| 15 | Miller Avenue School | Coromandel/Thames/ Waihi | 12 | 14 |
| 16 | Nawton School | Hamilton/Hillcrest/ Fairfield | 30 | 36 |
| 17 | Taumarunui High School | Te Kuiti/Taumarunui/Te Awamutu | 13 | 15 |
| 18 | Te Akau ki Papamoa Primary School | Tauranga/Mt Maunganui/Te Puke | 27 | 32 |
| 19 | Edgecumbe School | Whakatane/Opotiki/ Rangitikei | 14 | 16 |
| 20 | Rotorua Lakes High School | Rotorua/Taupo/ Mangakino | 25 | 30 |
| 21 | Gisborne Girls' High School | Gisborne/East Coast | 18 | 21 |
| 22 | Taradale Intermediate | Napier/Taradale/ Colenso | 13 | 15 |
| 23 | Frimley School | Hastings/Central Hawke’s Bay | 19 | 23 |
| 24 | New Plymouth Boys’ High School | Taranaki/Opunake/ New Plymouth | 20 | 24 |
| 25 | Tawhero School | Wanganui/Fielding/ Ruapehu | 18 | 21 |
| 26 | Freyberg High School | Palmerston North/Horowhenua/ Kapiti | 31 | 37 |
| 27 | Masterton Primary School | Upper Hutt/Wairarapa | 14 | 17 |
| 28 | Owhiro Bay School | Wellington/Porirua | 30 | 36 |
| 29 | Avalon Intermediate | Lower Hutt/Wainuiomata | 18 | 21 |
| 30 | Motueka South School | Nelson/Golden Bay/ Puna Awarua | 14 | 17 |
| 31 | Blenheim School | Picton/Blenheim/Kaikoura/ Havelock | 7 | 9 |
| 32 | Cobden School | West Coast | 11 | 13 |
| 33 | Kaiapoi North School | North Canterbury/Rangiora/ Papanui | 9 | 10 |
| 34 | Mairehau School | Aranui/Linwood/Port Hills/ Shirley | 26 | 27 |
| 35 | Casebrook Intermediate | Fendalton/Riccarton/Burnside/ Hillmorton | 22 | 26 |
| 36 | Leeston School | Mid Canterbury/Peninsula/ Malvern | 11 | 13 |
| 37 | Oceanview Heights School | South Canterbury/Timaru | 9 | 11 |
| 38 | Cromwell College | Central Otago/Lakes | 6 | 7 |
| 39 | Tahuna Normal Intermediate | Dunedin/Taieri/Otago | 21 | 25 |
| 40 | Aurora College | Southland/Invercargill/ Gore | 17 | 20 |
| Chathams – not a cluster | Chathams – not a cluster | 1 | 1 | |
| National RTLB | 764 | 904 | ||
| Cluster Managers | 40 | 40 | ||


